<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for GrinBlog 2.0</title>
	<link>http://www.grinberg.ws/blog</link>
	<description>Back in Business</description>
	<pubDate>Fri, 30 Jul 2010 18:17:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on The Costco Stamp Mystery by Christopher</title>
		<link>http://www.grinberg.ws/blog/archives/10#comment-59655</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:13:13 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/10#comment-59655</guid>
		<description>Is it possible that the US post office had just upped there postage rate and that costco was selling off their remaining stamps at a reduced value?</description>
		<content:encoded><![CDATA[<p>Is it possible that the US post office had just upped there postage rate and that costco was selling off their remaining stamps at a reduced value?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Occasional Tech Comment: MySQL GROUP BY Oddities by Adam Batkin</title>
		<link>http://www.grinberg.ws/blog/archives/59#comment-9808</link>
		<dc:creator>Adam Batkin</dc:creator>
		<pubDate>Sat, 20 Oct 2007 23:18:00 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/59#comment-9808</guid>
		<description>Heh, sorry. I just never liked mysql much since it always seemed like the whole thing was a hack. And there's PostgreSQL available for the same price (free), the same ease-of-use and administerability (easy) but it's an actual database with real transactions and much better standards compliance.

Then I go back to work and install some piece of software and it inevitably requires mysql with no possibility of using any other database.</description>
		<content:encoded><![CDATA[<p>Heh, sorry. I just never liked mysql much since it always seemed like the whole thing was a hack. And there&#8217;s PostgreSQL available for the same price (free), the same ease-of-use and administerability (easy) but it&#8217;s an actual database with real transactions and much better standards compliance.</p>
<p>Then I go back to work and install some piece of software and it inevitably requires mysql with no possibility of using any other database.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Occasional Tech Comment: MySQL GROUP BY Oddities by kevin</title>
		<link>http://www.grinberg.ws/blog/archives/59#comment-9572</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:59:21 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/59#comment-9572</guid>
		<description>Right... MySQL's current behavior - where it will, in fact, pick an arbitrary value and not throw an error - struck me as slightly insane. (Though apparently my mocking tone in the summary didn't communicate my feelings as clearly as I would have liked!)</description>
		<content:encoded><![CDATA[<p>Right&#8230; MySQL&#8217;s current behavior - where it will, in fact, pick an arbitrary value and not throw an error - struck me as slightly insane. (Though apparently my mocking tone in the summary didn&#8217;t communicate my feelings as clearly as I would have liked!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Occasional Tech Comment: MySQL GROUP BY Oddities by Adam Batkin</title>
		<link>http://www.grinberg.ws/blog/archives/59#comment-9571</link>
		<dc:creator>Adam Batkin</dc:creator>
		<pubDate>Wed, 17 Oct 2007 15:54:17 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/59#comment-9571</guid>
		<description>If anything in your SELECT clause isn't in the GROUP BY clause (other than things that would already be grouped by primary key, something which plenty of RDBMS's get wrong) then you are *guaranteed* to get incorrect results.

The database should stop you because, there is no way it can possibly answer that query correctly! The database would have to ARBITRARILY pick some random values and spit them out.

The only other possibility is that your data isn't properly normalized and at the application level you "know" that certain values will be already grouped, but still, the database doesn't know that (and in that case, adding those values to the GROUP BY won't change anything)</description>
		<content:encoded><![CDATA[<p>If anything in your SELECT clause isn&#8217;t in the GROUP BY clause (other than things that would already be grouped by primary key, something which plenty of RDBMS&#8217;s get wrong) then you are *guaranteed* to get incorrect results.</p>
<p>The database should stop you because, there is no way it can possibly answer that query correctly! The database would have to ARBITRARILY pick some random values and spit them out.</p>
<p>The only other possibility is that your data isn&#8217;t properly normalized and at the application level you &#8220;know&#8221; that certain values will be already grouped, but still, the database doesn&#8217;t know that (and in that case, adding those values to the GROUP BY won&#8217;t change anything)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Props to: Spoon, Amazon MP3 Store by Adam Batkin</title>
		<link>http://www.grinberg.ws/blog/archives/52#comment-8168</link>
		<dc:creator>Adam Batkin</dc:creator>
		<pubDate>Wed, 03 Oct 2007 09:03:20 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/52#comment-8168</guid>
		<description>I tried buying an album on my copy of XP running in VMware and it was quite a nice experience (except for it constantly opening Media Player even after I kept closing it). I could see buying all my music this way from now on.</description>
		<content:encoded><![CDATA[<p>I tried buying an album on my copy of XP running in VMware and it was quite a nice experience (except for it constantly opening Media Player even after I kept closing it). I could see buying all my music this way from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Props to: Spoon, Amazon MP3 Store by Adam Batkin</title>
		<link>http://www.grinberg.ws/blog/archives/52#comment-8083</link>
		<dc:creator>Adam Batkin</dc:creator>
		<pubDate>Tue, 02 Oct 2007 20:41:42 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/52#comment-8083</guid>
		<description>Linux (and Mac) users are often the early adopters, and a very influential bunch. If you can get us hooked, whatever it is has a much better chance of being successful.

I know there aren't any good statistics out there, but I'd wager a guess that there are probably just as many desktop linux users out there as Mac users.</description>
		<content:encoded><![CDATA[<p>Linux (and Mac) users are often the early adopters, and a very influential bunch. If you can get us hooked, whatever it is has a much better chance of being successful.</p>
<p>I know there aren&#8217;t any good statistics out there, but I&#8217;d wager a guess that there are probably just as many desktop linux users out there as Mac users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Props to: Spoon, Amazon MP3 Store by kevin</title>
		<link>http://www.grinberg.ws/blog/archives/52#comment-8069</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Tue, 02 Oct 2007 12:17:18 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/52#comment-8069</guid>
		<description>Well, they're saying that a Linux client is in the works - and since the whole thing is in beta, it's pretty reasonable to say that we'll get the 98% solution out first.</description>
		<content:encoded><![CDATA[<p>Well, they&#8217;re saying that a Linux client is in the works - and since the whole thing is in beta, it&#8217;s pretty reasonable to say that we&#8217;ll get the 98% solution out first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Props to: Spoon, Amazon MP3 Store by Adam Batkin</title>
		<link>http://www.grinberg.ws/blog/archives/52#comment-8046</link>
		<dc:creator>Adam Batkin</dc:creator>
		<pubDate>Tue, 02 Oct 2007 08:57:34 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/52#comment-8046</guid>
		<description>But they still hate Linux users. Only Mac and Windows users can buy albums from Amazon.</description>
		<content:encoded><![CDATA[<p>But they still hate Linux users. Only Mac and Windows users can buy albums from Amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well played by Marli</title>
		<link>http://www.grinberg.ws/blog/archives/50#comment-7128</link>
		<dc:creator>Marli</dc:creator>
		<pubDate>Fri, 21 Sep 2007 19:07:50 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/50#comment-7128</guid>
		<description>My entire office is loving this article.

I can't believe this is real, not The Onion.</description>
		<content:encoded><![CDATA[<p>My entire office is loving this article.</p>
<p>I can&#8217;t believe this is real, not The Onion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From the Department of &#8220;Duh&#8221; by Yoni Samlan</title>
		<link>http://www.grinberg.ws/blog/archives/47#comment-6173</link>
		<dc:creator>Yoni Samlan</dc:creator>
		<pubDate>Tue, 04 Sep 2007 19:10:39 +0000</pubDate>
		<guid>http://www.grinberg.ws/blog/archives/47#comment-6173</guid>
		<description>the sample size is only 1000, though, with only 100 deaths, and their geographic studies between american and british artists are on even smaller samples. Throw in the scattershot timeline... well, i'm sure there's a pretty sizeable margin of error on this one. Interesting anyways. And I definitely would be curious if the rate of deaths decreases heavily for certain types of bands - for example, members of vegan straightedge bands like AFI will probably live for a very long time given the major causes of death cited were drugs, alcohol, and heart attacks. And correlations between level of fame (platinum? multiplatinum? fame peaking or at an all-time low?) at the time of death would be interesting, if not statistically significant over the teensy sample sizes.</description>
		<content:encoded><![CDATA[<p>the sample size is only 1000, though, with only 100 deaths, and their geographic studies between american and british artists are on even smaller samples. Throw in the scattershot timeline&#8230; well, i&#8217;m sure there&#8217;s a pretty sizeable margin of error on this one. Interesting anyways. And I definitely would be curious if the rate of deaths decreases heavily for certain types of bands - for example, members of vegan straightedge bands like AFI will probably live for a very long time given the major causes of death cited were drugs, alcohol, and heart attacks. And correlations between level of fame (platinum? multiplatinum? fame peaking or at an all-time low?) at the time of death would be interesting, if not statistically significant over the teensy sample sizes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
